<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daily Health Buzzing</title>
	<atom:link href="http://www.buzzhealth.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.buzzhealth.org</link>
	<description>Buzzing Daily Health News</description>
	<lastBuildDate>Wed, 26 May 2010 00:57:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Latest dog breeds &amp; pictures</title>
		<link>http://www.buzzhealth.org/latest-dog-breeds-pictures/</link>
		<comments>http://www.buzzhealth.org/latest-dog-breeds-pictures/#comments</comments>
		<pubDate>Wed, 26 May 2010 00:57:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health pics]]></category>

		<guid isPermaLink="false">http://www.buzzhealth.org/?p=164</guid>
		<description><![CDATA[Latest dog breeds &#038; pictures
    *  The most popular breed photos (so far!) in our directory of breeds of dog are the Boxer dogs pictures, and Pug pictures
If you want to send in your own dog photos please email them to me here
More than just Dog Pictures!&#8230;
&#8230; At dog-pictures.co.uk, we&#8217;ve covered plenty of &#8216;how to&#8217; info for all you dog lovers out there:
    *  Join our Dog Community/Dog Forum!
    * Buy from our Recommended Dog Shop!
    * Dog Posters
    * Directory of Breeds&#8230;]]></description>
		<wfw:commentRss>http://www.buzzhealth.org/latest-dog-breeds-pictures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pictures of Health</title>
		<link>http://www.buzzhealth.org/pictures-of-health/</link>
		<comments>http://www.buzzhealth.org/pictures-of-health/#comments</comments>
		<pubDate>Wed, 26 May 2010 00:47:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health pics]]></category>

		<guid isPermaLink="false">http://www.buzzhealth.org/?p=162</guid>
		<description><![CDATA[Pictures of Health
What does overweight look like? For a fascinating look, check out the Illustrated BMI Categories Project, which I found highlighted on Jezebel. The collection includes photos of women along with their weights and body mass index numbers. The pictures show normal looking women who are technically overweight, thin women who are normal weight, and supposedly obese women who look like pretty much everyone you know.
I think the intended point of this slide show is to demonstrate some kind of absurdity in the obese and morbidly obese labels – but all of the people who were labeled as obese&#8230;]]></description>
		<wfw:commentRss>http://www.buzzhealth.org/pictures-of-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Information with pictures</title>
		<link>http://www.buzzhealth.org/health-information-with-pictures/</link>
		<comments>http://www.buzzhealth.org/health-information-with-pictures/#comments</comments>
		<pubDate>Wed, 26 May 2010 00:37:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health pics]]></category>

		<guid isPermaLink="false">http://www.buzzhealth.org/?p=160</guid>
		<description><![CDATA[Today we met with hundreds of questions about health and nutrition than it really is. We need decisions on organic food, eat low-fat, diet, nutrition, food supplements, sports nutrition diet therapy, disease, allergies, and hundreds of other difficult questions. It is our plan at health-info.org light on some questions of your diet allows you to make your own decisions, to provide simple information about the health scales.
And the fuel of sports nutrition essential
This section describes in detail the healthy diet is to focus on the health of sports nutrition for everyone. Sports nutrition can be broken down to the basics&#8230;]]></description>
		<wfw:commentRss>http://www.buzzhealth.org/health-information-with-pictures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>28 Days to a Healthier Relationship</title>
		<link>http://www.buzzhealth.org/28-days-to-a-healthier-relationship/</link>
		<comments>http://www.buzzhealth.org/28-days-to-a-healthier-relationship/#comments</comments>
		<pubDate>Tue, 25 May 2010 23:26:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternative]]></category>
		<category><![CDATA[Health news]]></category>
		<category><![CDATA[Self Improvement]]></category>
		<category><![CDATA[28 Days to a Healthier Relationship]]></category>

		<guid isPermaLink="false">http://www.buzzhealth.org/?p=158</guid>
		<description><![CDATA[Where is the love?
You’ve tamed the laundry, hit a home run at work, and dished up a family dinner. Forget anything? Oh, right—your partner!
It’s easy to simply co-exist with the person next to you in bed. But a rise in &#8220;gray&#8221; divorce (couples over 50 calling it quits) suggests that neglecting your relationship is a bad idea.
Isn&#8217;t it time to add a little love to your to-do list? Try these 28 libido-boosting ideas.
]]></description>
		<wfw:commentRss>http://www.buzzhealth.org/28-days-to-a-healthier-relationship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Benefit Seen in Delaying Infant Vaccinations</title>
		<link>http://www.buzzhealth.org/no-benefit-seen-in-delaying-infant-vaccinations/</link>
		<comments>http://www.buzzhealth.org/no-benefit-seen-in-delaying-infant-vaccinations/#comments</comments>
		<pubDate>Tue, 25 May 2010 23:23:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternative]]></category>
		<category><![CDATA[Beauty]]></category>
		<category><![CDATA[Fitness]]></category>

		<guid isPermaLink="false">http://www.buzzhealth.org/?p=156</guid>
		<description><![CDATA[The issue has been especially persistent when it comes to autism, which some believe is tied to vaccines, although numerous studies have discounted such a link.
However, a study published online May 24 in the journal Pediatrics finds no neurological benefit to delaying immunizations during the first year of life.
Researchers at the University of Louisville analyzed the health records of more than 1,000 children. After comparing the kids’ performance on 42 neuropsychological tests between the ages of 7 and 10 against the timeliness of vaccination during the first year of life, the researchers found no evidence that delaying vaccines gave children&#8230;]]></description>
		<wfw:commentRss>http://www.buzzhealth.org/no-benefit-seen-in-delaying-infant-vaccinations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>19 COPD Healthy Eating Tips</title>
		<link>http://www.buzzhealth.org/19-copd-healthy-eating-tips/</link>
		<comments>http://www.buzzhealth.org/19-copd-healthy-eating-tips/#comments</comments>
		<pubDate>Tue, 25 May 2010 23:22:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternative]]></category>
		<category><![CDATA[Beauty]]></category>
		<category><![CDATA[Build Muscle]]></category>
		<category><![CDATA[Food and Drink]]></category>
		<category><![CDATA[Health news]]></category>

		<guid isPermaLink="false">http://www.buzzhealth.org/?p=154</guid>
		<description><![CDATA[People with COPD often have trouble preparing foods and eating. The following tips can make eating easier and help you get necessary nutrition. However, if you have other health problems that may restrict the foods you can eat, talk with your health professional or a registered dietitian before making changes in your diet.
Make eating easier
    * Choose foods that are easy to prepare.
    * Eat in a relaxed atmosphere.
    * Eat with friends and family.
    * If you eat a main meal, try to eat it early. This&#8230;]]></description>
		<wfw:commentRss>http://www.buzzhealth.org/19-copd-healthy-eating-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Advantages of Birkenstock Shoes, Sandals and Clogs</title>
		<link>http://www.buzzhealth.org/health-advantages-of-birkenstock-shoes-sandals-and-clogs/</link>
		<comments>http://www.buzzhealth.org/health-advantages-of-birkenstock-shoes-sandals-and-clogs/#comments</comments>
		<pubDate>Tue, 25 May 2010 22:13:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternative]]></category>
		<category><![CDATA[Beauty]]></category>
		<category><![CDATA[Build Muscle]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Food and Drink]]></category>
		<category><![CDATA[Health news]]></category>
		<category><![CDATA[Kids and Teens]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Self Improvement]]></category>
		<category><![CDATA[Skin Care]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Weight loss]]></category>

		<guid isPermaLink="false">http://www.buzzhealth.org/health-advantages-of-birkenstock-shoes-sandals-and-clogs/</guid>
		<description><![CDATA[Birkenstock shoes are the best way to practice good foot health and prevent foot ailments and pain down the road. Birkenstocks let the feet rest in a natural and proper alignment; this means total comfort for feet and body, not to mention the durability and the famous foot bed&#8230;unmatched by no other.
With over 200 years perfecting this foot bed, your feet will sit in perfect alignment.
The heel area is ample, as is the toe box, offering plenty of wiggle room where you need it. Birkenstocks are excellent for the relief of heel pain and discomfort. Your heel pain will lesson&#8230;]]></description>
		<wfw:commentRss>http://www.buzzhealth.org/health-advantages-of-birkenstock-shoes-sandals-and-clogs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More and more alternative health doctors these days consider a cholesterol level between 200 and 300</title>
		<link>http://www.buzzhealth.org/more-and-more-alternative-health-doctors-these-days-consider-a-cholesterol-level-between-200-and-300/</link>
		<comments>http://www.buzzhealth.org/more-and-more-alternative-health-doctors-these-days-consider-a-cholesterol-level-between-200-and-300/#comments</comments>
		<pubDate>Tue, 25 May 2010 21:58:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternative]]></category>
		<category><![CDATA[Beauty]]></category>
		<category><![CDATA[Build Muscle]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Food and Drink]]></category>
		<category><![CDATA[Health news]]></category>
		<category><![CDATA[Kids and Teens]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Self Improvement]]></category>
		<category><![CDATA[Skin Care]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Weight loss]]></category>

		<guid isPermaLink="false">http://www.buzzhealth.org/?p=151</guid>
		<description><![CDATA[More and more alternative health doctors these days consider a cholesterol level between 200 and 300 to be within the normal range. Once it&#8217;s above 300, the elevated levels are simply a sign that protective measures must be looked into to fix whatever is getting ready to break.
HDL is the good cholesterol, and is needed for your body to function properly. It helps keep the bad cholesterol, LDL, from sticking in your arteries and causing blockages. In fact, recent studies show that no matter what your LDL is, as long as your HDL is in the proper range, your cholesterol&#8230;]]></description>
		<wfw:commentRss>http://www.buzzhealth.org/more-and-more-alternative-health-doctors-these-days-consider-a-cholesterol-level-between-200-and-300/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why is it So Hard to Quit Smoking?</title>
		<link>http://www.buzzhealth.org/why-is-it-so-hard-to-quit-smoking/</link>
		<comments>http://www.buzzhealth.org/why-is-it-so-hard-to-quit-smoking/#comments</comments>
		<pubDate>Tue, 25 May 2010 20:03:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.buzzhealth.org/?p=149</guid>
		<description><![CDATA[Why is it So Hard to Quit Smoking?
For most people, smoking is a great battle. Although 90% of smokers want to quit smoking, very little to do to be in his first attempt. In fact, the most trying at least 5 times before successor.
So if you want to quit so many fail, why so many? Why is it so difficult? Smoking is difficult because there are actually three aspects of nicotine addiction to overcome. In contrast to many other addictions, especially where there are to pass physical units, nicotine also has a normal appearance and psychological treatment as well.
Habit
If you&#8230;]]></description>
		<wfw:commentRss>http://www.buzzhealth.org/why-is-it-so-hard-to-quit-smoking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 Reasons Why You Do Not Quit Cigarettes Permanently</title>
		<link>http://www.buzzhealth.org/7-reasons-why-you-do-not-quit-cigarettes-permanently/</link>
		<comments>http://www.buzzhealth.org/7-reasons-why-you-do-not-quit-cigarettes-permanently/#comments</comments>
		<pubDate>Tue, 25 May 2010 19:55:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.buzzhealth.org/?p=147</guid>
		<description><![CDATA[7 Reasons Why You Do Not Quit Cigarettes Permanently 
If you are like most smokers, then probably tried to quit before, maybe even have a few times. I know that unsuccessfully tried several times before I quit in a position to stop smoking completely Clock!
Here are seven reasons why people do not stop, or why they could stay Non smoking;
A) fear of dealing with withdrawal symptoms: Once people have stopped smoking, the effects may soon be able to continue to be unique and different for everyone. Some have irritable, easily upset, headache, or perhaps a trembling hand. The prospect of&#8230;]]></description>
		<wfw:commentRss>http://www.buzzhealth.org/7-reasons-why-you-do-not-quit-cigarettes-permanently/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
